Monday, July 13, 2026 - Panelists in Denver urge investors and rising executives to focus on impact and growth rather than t...
Monday, July 13, 2026 - Panelists at GlobeSt.com's Women of Influence Conference say stepping beyond familiar roles is essen...
Monday, July 13, 2026 - This gives the industrial real estate platform more flexibility to underwrite and streamline executi...
Monday, July 13, 2026 - The "extend" part might still make sense, but the "pretend" is starting to lose its appeal as rates ...
ASSETS UNDER MANAGEMENT
PROPERTIES
EQUITY RAISED
SQ. FT.
PROGRAMS
Affinity at Three Springs is a 162-unit multifamily project located in Durango, CO. The site is located within the highly desirable Three Springs master-planned development and will provide much needed housing to this supply constrained market. Affinity will set the standard for luxury living in Durango. The project will sit on a 4.67-acre site and contain a rich amenity package, including a clubhouse, fitness center, fire pits, barbeque area, and community wide Wi-Fi. The buildings will be equipped with sustainable elements including high-efficiency HVAC systems, EnergyStar appliances, and will be built to U.S. Green Building Standards.
The Marlette is a luxury 140-unit multifamily project located in Carson City, NV within a Qualified Opportunity Zone (QOZ). The project will create much needed housing to a supply constrained market. The location offers tenants easy highway access, proximity to major employment centers and schools, and direct access to all the amenities of the Sierra Nevada. Community amenities include a clubhouse, pool, spa, playground, dog park, and significant manicured open space.
| DATE | REPORT | FORECAST | PREVIOUS |
| Jul 13 | Federal Budget Balance Impact: Low |
-135.8B | -292.6B |
| Jul 14 | NFIB Small Business Index Impact: Low |
95.6 | 95.3 |
| Jul 14 | ADP Weekly Employment Change Impact: Low |
21.0K | |
| Jul 14 | Core CPI m/m Impact: High |
0.2% | 0.2% |
| Jul 14 | Core CPI y/y Impact: High |
2.8% | 2.9% |
| Jul 14 | CPI m/m Impact: High |
-0.1% | 0.5% |
| Jul 14 | CPI y/y Impact: High |
3.8% | 4.2% |
| Jul 14 | TIC Long-Term Purchases Impact: Low |
128.5B | 103.1B |
| Jul 15 | Core PPI m/m Impact: High |
0.3% | 0.4% |
| Jul 15 | PPI m/m Impact: High |
0.0% | 1.1% |
| Jul 15 | Empire State Manufacturing Index Impact: Low |
8.7 | 5.7 |
| Jul 15 | Crude Oil Inventories Impact: Low |
3.0M | |
| Jul 16 | Core Retail Sales m/m Impact: Medium |
-0.1% | 0.8% |
| Jul 16 | Philly Fed Manufacturing Index Impact: Medium |
12.1 | 10.3 |
| Jul 16 | Retail Sales m/m Impact: Medium |
0.3% | 0.9% |
| Jul 16 | Unemployment Claims Impact: Medium |
215K | 215K |
| Jul 16 | Business Inventories m/m Impact: Low |
0.3% | 0.5% |
| Jul 16 | NAHB Housing Market Index Impact: Low |
35 | 35 |
| Jul 16 | Pending Home Sales m/m Impact: Low |
-0.3% | 3.8% |
| Jul 16 | Natural Gas Storage Impact: Low |
61B | |
| Jul 17 | Building Permits Impact: Low |
1.40M | 1.41M |
| Jul 17 | Housing Starts Impact: Low |
1.32M | 1.18M |
| Jul 17 | Import Prices m/m Impact: Low |
-0.4% | 1.9% |
| Jul 17 | Capacity Utilization Rate Impact: Low |
76.2% | 76.2% |
| Jul 17 | Industrial Production m/m Impact: Low |
0.2% | 0.1% |
| Jul 17 | Prelim UoM Consumer Sentiment Impact: Medium |
51.4 | 48.9 |
| Jul 17 | Prelim UoM Inflation Expectations Impact: Medium |
4.6% |